III.2. 2017 3rd Quarter Financial and Investment Report; Bishop (Memo)City of Hopkins
MEMORANDUM
Date: November 21st, 2017
To: Mayor & City Council
From: Nick Bishop, Finance Director
Subject: 2017 3rd Quarter Financial and Investment Report
Attached is the presentation for the 3rd quarter financial and investment report. If you have any
question in advance please contact me. A full presentation will be given at the council meeting.
FINANCE DEPARTMENT
11/16/2017
1
2017 3rd Quarter
Financial & Investment Report
Prepared by Finance Department
General Fund Overview
At the end of the 3rd quarter
Revenues are at 76.50%
Expenditures are at 74.54%
11/16/2017
2
General Fund Revenues
% of
Budget Actual Budget
Taxes 10,366,666$ 7,775,000$ 75.00%
Intergovernmental 1,028,426 703,509 68.41%
Licenses, Permits & Fines 707,225 761,277 107.64%
Charges for Services 192,850 244,055 126.55%
Miscellaneous 540,145 335,646 62.14%
Total Revenues 12,835,312$ 9,819,486$ 76.50%
11/16/2017
3
General Fund Expenditures
% of
Budget Actual Budget
General Government 1,926,678$ 1,522,479$ 79.02%
Community Services 711,818 514,064 72.22%
Public Safety 6,271,634 4,577,290 72.98%
Public Works 2,800,932 2,125,420 75.88%
Recreation 667,781 518,184 77.60%
Urban Development 371,697 181,455 48.82%
Other 84,772 128,240 151.28%
Total Expenditures 12,835,312$ 9,567,133$ 74.54%
11/16/2017
4
Special Revenue Funds Revenues
% of
Budget Actual Budget
Chemical Assessment 60,000$ 18,586$ 30.98%
Economic Development 381,200 363,760 95.42%
Parking 144,500 127,261 88.07%
Communications 269,200 150,288 55.83%
Depot Coffee House 345,000 243,295 70.52%
Art Center 953,734 538,352 56.45%
11/16/2017
5
Special Revenue Funds
Expenditures
% of
Budget Actual Budget
Chemical Assessment 60,000$ 65,311$ 108.85%
Economic Development 201,447 396,134 196.64%
Parking 110,928 115,377 104.01%
Communications 289,747 109,176 37.68%
Depot Coffee House 343,036 271,090 79.03%
Art Center 1,234,505 857,187 69.44%
11/16/2017
6
Special Revenue Funds Financial Position
Change
In Fund
Revenues Expens es Balance
Chemical Assessment 18,586$ 65,311$ (46,725)$
Economic Development 363,760 396,134 (32,374)
Parking 127,261 115,377 11,883
Communications 150,288 109,176 41,112
Depot Coffee House 243,295 271,090 (27,795)
Art Center 538,352 857,187 (318,835)
This slide is intentionally left blank.
11/16/2017
7
Enterprise Funds Revenues
% of
Budget Actual Budget
Water 1,850,127$ 1,527,316$ 82.55%
Sewer 2,932,504 3,008,494 102.59%
Refuse 1,007,400 766,329 76.07%
Storm Sewer 810,200 690,657 85.25%
Pavilion 404,100 336,731 83.33%
11/16/2017
8
Enterprise Funds Expenses
% of
Budget Actual Budget
Water 1,885,915$ 1,246,578$ 66.10%
Sewer 2,607,444 1,720,944 66.00%
Refuse 948,876 587,327 61.90%
Storm Sewer 497,049 347,992 70.01%
Pavilion 460,817 367,438 79.74%
11/16/2017
9
Enterprise Funds Financial Position
Net
Income
Revenues Expens es (Loss)
Water 1,527,316$ 1,246,578$ 280,738$
Sewer 3,008,494 1,720,944 1,287,550
Refuse 766,329 587,327 179,001
Storm Sewer 690,657 347,992 342,665
Pavilion 336,731 367,438 (30,707)
Cash & Investments
September 30, 2017
Bank Sweep Account 3,140,841$
TD Ameritrade Account 13,616,285
Certificates of Deposit 3,185,000
Government Securities 7,010,000
Total 26,952,126$
11/16/2017
10
Cash & Investments
Breakdown by Fund
Cash & Investments
General Fund 3,482,249$
Special Revenue Funds 8,669,667
Debt Service Funds 2,701,440
Capital Funds 8,919,035
Internal Service Funds 1,138,971
Enterprise Funds 2,040,764
Total 26,952,126$