VI.2. Pavilion Project Contract Awards; Stadler (Memo)er��.oran um
To:
Copy:
From:
D ate :
Subject:
Overview
Public �Uorks De artment
p
Honorable Mayor and Members of the City Council
Mike Mornson, City Manager
Steven J. Stadler, Public Works Director
January 11, 2018
Pavilion Project Contract Awards/Assignment to RJM Construction
�id opening vva� held on 1"ue�day, Jan 9 at 2 pr�. aNe had very cornpetitive bidding in
virtually all 15 bid categories. We opened over 90 separate bids. The construction
manager, RJM Construction, is reviewing all the apparent low bids and will be providing
their recommendation as soon as possible. A City Council report will be provided as
soon as the CM completes their bids analysis and provides their award
recommendations, likely late Friday or Monday morning. The anticipated City Council
actions will be to adopt a resolution awarding 15 contracts and then a motion to
approve an agreement assigning these contracts to the City's Construction Manager,
RJM Construction. �
_ _
Project Costs/Budget Update
When we consider the construction low bids and quotes, and all other project costs, our
total project cost is at $5,839,888 — see attached report. Our project budget is
$5,700,000. Having said that, there are a few factors to point out: 1) the cost includes
a construction contingency of only $135,207, but there are also unassigned allowances
built into many of the bids to be used at the CM's discretion, these total $130,000; 2)
there are two bids received by one contractor (categories: select demolition and site
earthwork/utilities) wherein all four addendums were not acknowledged with their bids
and their combined bids are $126,240 below the second low bidders — the above
project cost assumes we'll have to award to the second low bidder; 3) unanticipated
poor load bearing capacity soils resulted in having to specify specialized foundation
methods, increasing the cost by $94,000.
There are two bid alternates not included in the above project cost that staff are
considering: an outdoor assist refrigeration upgrade and folding glass partition walls.
The costs for these bid alternates are $41, 800 and $18, 985, respectively. The City
Council report will include a recommendation on these alternates.
ESTIMATE DATE: January 9, 2017
PROJECT: Hopkins Pavilion
ARCHITECT: 292 Design
DRAWING DATE: December 20, 2017
Apparent Low Previous Bid $/sf Difference
DESCRIPTION Sub Contractors Estimate Amount 10,024
, ,
Can�truct�on Cfls�s � �� � � � � �
�� ;. . � . �
1A - Survey Westwood $8,034 $6,138 $0.61 ($1,896)
1B - Final Cleaning Petersen $21,576 $11,828 $1.18 ($9,748)
2A - Demolition �Excludes site Demolition) Kellington $220,753 $149,270 $14.89 ($71,483)
3A - Concrete Systems Steenberg 3A & 4A $157,141 $510,000 $50.88 $352,859
3B - Precast Structural Concrete Plank Molin $54,918 $66,033 $6.59 $11,115
4A - Masonry Systems Steenberg 3A & 4A $308,489 $0 $0.00 ($308,489)
7A - Waterproofing Kremer Davis $0 $5,680 $0.57 $5,680
SA - Steel Material Briese $72,120 $48,500 $4.84 ($23,620)
5B - Steel Labor Bald Eagle $38,500 $34,300 $3.42 ($4,200)
6A - Carpentry and Specialties George F Cook $195,809 $220,600 $22.01 $24,791
7B - Roofing B & B $263,054 $266,700 $26.61 $3,646
7C - Metal Wall Panels Flynn Midwest $134,295 $151,542 $15.12 $17,247
8A - Aluminum Entrances/Storefronts Brin Contract Glazing $147,538 $171,500 $17.11 $23,962
8C - Sectiona) Doors Crawford $23,000 $15,860 $1.58 ($7,140)
9A - Gypsum Board Systems RTL $124,962 $81,100 $8.09 �$43,862)
9E - Painting Decor Tec $169,054 $219,890 $21.94 $50,836
9B - Tiling Twin City T& M $21,820 $21,600 $2.15 ($220)
9C - Acoustical Ceilings Kirk $15,030 $9,960 $0.99 ($5,070)
9D - Flooring Henricksen- $23,945 $5,242 $0.52 ($18,703)
13 - Ice Rink Systems Cimco $1,377,200 $1,258,900 $125.59 ($118,300�
10A - Signage Spectrum $10,000 $20,125 $2.01 $10,125
12A - Roller Shades American Drapery Systems $0 $2,393 $0.24 $2,393
31B - Rammed Aggregate Piles Foundation Service Corp $95,000 $94,000 $9.38 ($1,000)
21A - Fire Sprinkler Lifesaver $41,550 $24,982 $2.49 ($16,568)
22A - Plumbing and Piping Systems Modern Piping $185,473 $274,000 $27.33 $88,527
23A - HVAC and Contro) Systems General Sheet Metal $247,950 $313,223 $31.25 $65,273
26A - Electrica) Manor $203,850 $260,350 $25.97 $56,500
31A - Earthwork/Utilities Rachel $205,569 $179,470 $17.90 �$26,099)
32B - Concrete Curb and Gutter North Country $22,915 $20,290 $2.02 ($2,625)
32D - Seeding and Plants Urban Companies $50,000 $72,000 $7.18 $22,000
Genera) Requirements $51,306 $51,306 $5.12 $0
General Conditions $166,531 $166,531 $16.61 $0
General Liability Insurance $38,114 $45,174 $4.51 $7,060
Builders Risk Insurance $0 $0 $0.00 $0
Building Permit $2,378 $2,538 $0.25 $160
Bond $33,792 $47,810 $4.77 $14,018
Subt�tt�1 Cvristruction �'osts ' $�,733,6b'6 $�,828,835 ; „��51:73 ;$97�,169
Escalation $0 $0 $0.00 $0
Design/Estimating Contingency $121,951 $0 $0.00 ($121,951)
Contingency $125,374 $135,207 $13.49 $9,833
Contractors Fee $103,561 $111,691 $11.14 $8,130
:
5 �'�`2 7 ,
'Tr�tal Cons#�ruct�on ��st ; `:` ; DS2 S f�75 33 =: S06 3� 6�38
, ; . ' � 1 l � 1 1 � ... , °' ��, 1. �
CLARIFICATIONS