HRA Agenda Pkt 2018 4-3HOPKINS HRA
AGENDA
Tuesday, April 3, 2018
7:00 pm
THIS AGENDA IS SUBJECT TO CHANGE UNTIL THE START OF THE HRA MEETING
I. CALL TO ORDER
II. CONSENT AGENDA
1. Approve Minutes of the March 6, 2018, regular meeting
2. Approve Disbursements through March 23, 2018
Recommendation: Approve Consent Agenda
III. ADJOURNMENT
The Hopkins City Council Chambers are enabled with a hearing loop system and hearing amplification options are available.
Please notify staff for assistance.
MINUTES OF THE HRA REGULAR MEETING PROCEEDINGS
TUESDAY, MARCH 6, 2018
CALL TO ORDER
Pursuant to due call and notice thereof a regular meeting of the Hopkins Housing and
Redevelopment Authority was held on Tuesday, March 6, 2018 at 7 p.m. in the Council
Chambers at City Hall, 1010 1st St. S., Hopkins. Mayor Cummings called the meeting to
order with Commissioners Campbell, Halverson, Gadd and Kuznia attending. Also
present were Executive Director Mornson and Assistant Executive Director Elverum.
CONSENT AGENDA
Motion by Kuznia Second by Campbell
Motion to approve the Consent Agenda.
1. Approve Minutes of the February 5, 2018, regular meeting
2. Approve Disbursements through February 22, 2018
3. Adopt Resolution No. 524, approving the Operating Budget for the period
ending 3/31/19 (HRA2018-03)
Ayes: 5. Nays: 0. Absent: 0.
Motion carried.
ADJOURNMENT
There being no further business to come before the HRA and upon a motion by Gadd,
second by Halverson, the meeting was unanimously adjourned at 7:02 p.m.
Molly Cummings, Chair
Michael J. Mornson, Executive Director
Accounts Payable
User:
Printed:
kpearsall
3/28/2018 10:09 AM
Checks by Date - Summary by Check Date
Check No CheckDateVendorNameVendorNo Void Checks Check Amount
102 CENTERPOINT ENERGY 03/02/2018 0.00 3,205.6214327
101 CENTURYLINK 03/02/2018 0.00 85.8214328
110 HD SUPPLY FACILITIES MAINT 03/02/2018 0.00 744.6414329
122 MIDWEST MAINTENANCE & MECHANICAL03/02/2018 0.00 220.0014330
107 ROOT-O-MATIC 03/02/2018 0.00 236.5014331
112 VERIZON 03/02/2018 0.00 96.0014332
4,588.580.00Totalfor3/2/2018:
106 C. NABER & ASSOCIATES 03/23/2018 0.00 231.0014333
101 CENTURYLINK 03/23/2018 0.00 160.5614334
1 CITY OF HOPKINS 03/23/2018 0.00 76,525.3614335
120 CITY OF HOPKINS 03/23/2018 0.00 598.8014336
124 COSTCO 03/23/2018 0.00 60.0014337
184 KAYLE DIETRICH 03/23/2018 0.00 24.0714338
137 FINKEN 03/23/2018 0.00 12.6014339
161 GE APPLIANCES 03/23/2018 0.00 462.0014340
110 HD SUPPLY FACILITIES MAINT 03/23/2018 0.00 179.9614341
142 HOME DEPOT CREDIT SERVICES 03/23/2018 0.00 125.8414342
122 MIDWEST MAINTENANCE & MECHANICAL03/23/2018 0.00 1,407.8914343
123 PHADA 03/23/2018 0.00 160.0014344
117 TYCO SIMPLEXGRINNELL 03/23/2018 0.00 2,467.7214345
118 VAIL PLACE 03/23/2018 0.00 4,026.4414346
147 VALUE PLUS FLOORING 03/23/2018 0.00 1,168.0914347
112 VERIZON 03/23/2018 0.00 164.1514348
111 WASTE MANAGEMENT 03/23/2018 0.00 1,699.6114349
89,474.090.00Totalfor3/23/2018:
Report Total (23 checks): 94,062.670.00
Page1APChecksbyDate - Summary by Check Date (3/28/2018 10:09 AM)