V.1. Adopt Assessment Roll – 2018 Street and Utility Improvements, City Project 2017-10; KlingbeilMay 15, 2018 Council Report 2018-058
ADOPT ASSESSMENT ROLL
2018 STREET AND UTILITY IMPROVEMENTS
CITY PROJECT 2017-10
Proposed Action
Staff recommends adoption of the following motion: Adopt Resolution 2018-043, Resolution
Adopting Assessment Roll, 2018 Street and Utility Improvements, City Project 2017-10.
This action continues an assessable project for street improvements.
Overview
Assessment calculations were prepared based on the overall lowest bid received for the 2018
Street and Utility Improvements. At its April 17, 2018 meeting the Hopkins City Council ordered
preparation of the assessment roll for the project. At that same meeting, the Council ordered an
assessment hearing for the project to be held May 15, 2018. This assessment hearing sets in
motion levying of assessments against benefiting properties. A public hearing notice has been
published and mailed, along with an assessment statement to every affected property owner. As
of this writing, no written objections contesting the proposed assessments have been submitted.
Written objections to Council must be submitted no later than the hearing date. Staff is
recommending adoption of the assessment roll following the public hearing.
Primary Issues to Consider.
Appeal Procedure
Appeals Received
Public Information
Project Costs and Assessments
Supporting information.
Affidavit of Mailing
Notice of Assessment Hearing
Assessment Roll & Notification Letters
Resolution 2018-043
Staff Recommendation
_________________________________
Eric Klingbeil, P.E., Assistant City Engineer
Financial Impact: $ Budgeted: Y/N _Y___ Source: Special Assessments
Related Documents (CIP, ERP, etc.): CIP_ Notes: _______________________
Council Report 2018-058
Page 2
Analysis of Issues
Appeal Procedure
Property owners are given the opportunity to approach Council with their objections to
the proposed assessments during the public hearing. Standard forms for written
objections have been available at City Hall and need to be submitted no later than the
hearing date.
Appeals Received
No appeals have been received as of the date of report preparation.
Public Information
Assessments for the project were discussed at two public informational meetings
November 1st, November 29th, prior to bidding. An additional public informational
meeting was held on May 8th, after bids were received. These meetings presented the
same information, which was focused on providing detailed information related to
assessments including calculation methodology, interest calculation, payment options,
and deferring assessments. Example calculations were presented for assessments and
payments involving several different situations. The meeting also covered the upcoming
construction schedule and issues that commonly come up during construction.
Project Costs and Assessments
Based on the low bid the total estimated project cost is $5,962,500. The current estimated
project amount has increased from the estimate at the time of plan approval. The increase
is due to addendums issued during the project bid period. A summary of assessment
impacts is as follows:
94 properties will see a decrease from the estimated assessment.
o 91 single family properties
Single family properties facing a front footage assessment are
governed by the assessment cap, those properties will see no
increase from the preliminary assessment estimate for street costs.
Single family properties facing a utility service assessment will see
a decrease for the utility costs from the preliminary assessment
estimate.
o 3 commercial properties
All commercial properties were assessed based on the lower of a
front footage assessment with no cap or a benefit appraisal.
Properties with a benefit appraisal less than the preliminary
assessment based on front footage will see a decrease.
3 properties will see increases from the estimates.
Council Report 2018-058
Page 3
o 3 commercial properties whose benefit appraisal was higher than the
preliminary assessment amount will be subject to a front footage
assessment with no cap. After bids were received, the assessments were
calculated to be higher than the preliminary estimate.
The assessments are based on the City’s assessment policy, whereby 70% of the street
reconstruction cost and 50% of the sewer and water service replacement are assessed to
benefiting properties. The policy also allows for assessments to be capped should
assessments exceed previous year assessments by 20%; the costs for this project did
indeed trigger the assessment cap. The 2018 assessment cap for residential properties is
$88.89 per front foot; there is no cap for commercial property.
The interest rate will be 2 percentage points above the Total Interest Cost (TIC) of the
bonds to be sold for the project. The TIC for bonds sold for the 2018 Street
Reconstruction Project is 2.9043%. Staff recommends adopting a 15-year term for the
assessment as discussed at previous City Council meetings.
Property owners can prepay without interest through July 31, 2018. To avoid the
assessment being certified on property taxes, owner must make payment prior to
November 30, 2018.
Staff Recommendation
Staff recommends adoption of the assessment roll for this project with adoption of
Resolution 2018-043.
CITY OF HOPKINS
HENNEPIN COUNTY, MINNESOTA
RESOLUTION NO. 2018-043
RESOLUTION ADOPTING ASSESSMENT ROLL
2018 STREET AND UTILITY IMPROVEMENTS
CITY PROJECT 2017-10
WHEREAS, pursuant to proper notice duly given as required by law, the City Council
has met and heard and passed upon all objections to the proposed assessment for the
improvement of 2018 Street and Utility Improvements, as described in the files of the City Clerk
as Project 2017-10.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Hopkins,
Minnesota:
1. Such proposed assessment, as may be amended and a copy of which is attached
hereto and made a part hereof, is hereby accepted and shall constitute the special
assessment against the lands named therein, and each tract of land therein included is
hereby found to be benefited by the proposed improvement in the amount of the
assessment levied against it.
2. Such assessment shall be payable in equal annual installments extending over a
period of fifteen years, the first of the installments to be payable on or after the first
Monday in January 2019, and shall bear interest at the rate of 2 percentage points
above the Total Interest Cost of the bonds issued for the project. To the first
installment shall be added interest on the entire assessment from August 1, 2018,
until December 31, 2019. To each subsequent installment when due shall be added
interest from one year on all unpaid installments.
3. It is hereby declared to be the intention of the Council to reimburse itself in the future
for the portion of the cost of this improvement paid for from municipal funds by
levying additional assessments, on notice and hearing as provided for the
assessments herein made, upon any properties abutting on the improvement but not
made, upon any properties abutting the improvement but not herein assessed for the
improvement, when changed conditions relating to such properties make such
assessment feasible.
4. To the extent that this improvement benefits non-abutting properties which may be
served by the improvement when one or more later extensions or improvements are
made, but which are not herein assessed, therefore, it is hereby declared to be the
intention of the Council, as authorized by Minnesota Statutes Section 429.051, to
reimburse the city by adding any portion of the cost so paid to the assessments levied
for any of such later extension or improvements.
5. The clerk shall forthwith transmit a certified duplicate of the assessment to the
County Auditor to be extended on the property tax lists of the County, and such
assessments shall be collected and paid over in the same manner as other municipal
taxes.
Adopted by the City Council of the City of Hopkins, Minnesota, this 15th day of May 2018.
By___________________________________
Molly Cummings, Mayor
ATTEST:
_____________________________________
Amy Domeier, City Clerk
AFFIDAVIT OF MAILING PUBLIC HEARINGNOTICE
STATE OF MINNESOTA
COLTNCIL OF HOPKINS
Amy Domeier, being first duly swom, deposed and says:
I am a United States citizen, over 2 I years of age, and the City Clerk of the City of Hopkins,
Minnesota. On April 23,2018, acting on behalf ofthe said city, I caused to be deposited in the
United States Post Office at the City of Hopkins, Minnesota, copies of the attached Notice of
Public Hearing for the 2018 Street Improvements, City Project No. 2017-10, enclosed in sealed
envelopes, with postage thereon fully prepaid, addressed to the following persons at the
addresses appearing on the attached copy of the mailing list.
There is delivery service by United States mail between the place of mailing and the places so
addressed.
Subscribed and swom to before me this 23rd day of April, 2018.
SS.
Notary c
TIARY JANE WHEELER LEIN
I{OTARY PUBLIC. IilINt.IESOTA
My Comm
Janua
ission Expires
31,2022
Signature
FINAL ASSESSMENT ROLL
2018 STREET & UTILITY IMPROVEMENTS
CITY OF HOPKINS, MN
T19.114259
5/8/2018 A B
ASSESSMENT
RATE CAP PER
FRONT FOOT
STREET
ASSESSMENT
PER CAP
053-1911721110007 AUDITOR'S SUBD. NO. 239 37110 1430 DIVISION ST GREAT LAKE HOME BLDRS LLC 11,026.20$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110006 AUDITOR'S SUBD. NO. 239 37110 1426 DIVISION ST NATALIE J & AARON R MORLAND 11,026.20$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110005 AUDITOR'S SUBD. NO. 239 37110 1424 DIVISION ST D L CHRISTENSON-WALLEN 11,026.20$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110004 AUDITOR'S SUBD. NO. 239 37110 1418 DIVISION ST ALLURE DEVELOPMENTS LLC 11,026.20$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110002 AUDITOR'S SUBD. NO. 239 37110 1410 DIVISION ST SHIRLEY M & R B JAMISON II 11,026.20$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110003 AUDITOR'S SUBD. NO. 239 37110 1416 DIVISION ST PAUL & SHIRLEY BENGTSON 11,026.20$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 6,003.40$
053-1911721110001 AUDITOR'S SUBD. NO. 239 37110 1406 DIVISION ST THOMAS YARDIC & ROBIN YARDIC 22,473.23$ $ 88.89 $ 10,870.36 10,870.36$ 670.00$ 846.50$ 12,386.86$
053-1911721110030 AUDITOR'S SUBD. NO. 239 37110 518 TEXAS AVE ANDRE M PLEASANT 22,091.66$ $ 88.89 $ 6,659.64 6,659.64$ 670.00$ 846.50$ 8,176.14$
053-1911721110109 Q R SMITH ADDN TO HOPKINS 37570 402 TEXAS AVE S BINENSTOCK & C BINENSTOCK 22,755.12$ $ 88.89 $ 6,859.64 6,859.64$ 670.00$ 846.50$ 8,376.14$
053-1911721110012 AUDITOR'S SUBD. NO. 239 37110 602 TEXAS AVE DANIEL L STOVER 14,743.50$ $ 88.89 $ 4,444.50 4,444.50$ 670.00$ 846.50$ 5,961.00$
053-1911721110008 AUDITOR'S SUBD. NO. 239 37110 620 TEXAS AVE SCOTT LUDWIG 14,616.71$ $ 88.89 $ 4,406.28 4,406.28$ 670.00$ 846.50$ 5,922.78$
053-1911721110031 AUDITOR'S SUBD. NO. 239 37110 514 TEXAS AVE RICHARD & DIANE ENGLUND 26,482.27$ $ 88.89 $ 7,983.21 7,983.21$ 7,983.21$
053-1911721110009 AUDITOR'S SUBD. NO. 239 37110 614 TEXAS AVE SILVIA ARREGUI JIMENEZ 16,660.16$ $ 88.89 $ 5,022.29 5,022.29$ 670.00$ 846.50$ 6,538.79$
053-1911721110010 AUDITOR'S SUBD. NO. 239 37110 610 TEXAS AVE BERGS ABODES TEXAS LLC 16,807.59$ $ 88.89 $ 5,066.73 5,066.73$ 670.00$ 846.50$ 6,583.23$
053-1911721110011 AUDITOR'S SUBD. NO. 239 37110 604 TEXAS AVE GERALD & MARLYS SCHIEFERT 17,102.46$ $ 88.89 $ 5,155.62 5,155.62$ 670.00$ 846.50$ 6,672.12$
053-1911721110032 AUDITOR'S SUBD. NO. 239 37110 502 TEXAS AVE LOU ANN OLSON 32,347.24$ $ 88.89 $ 9,751.23 9,751.23$ 670.00$ 846.50$ 11,267.73$
053-1911721110016 AUDITOR'S SUBD. NO. 239 37110 1417 CAMBRIDGE ST THOMAS J SCHREINER 7,180.00$ $ 88.89 $ 4,444.50 4,444.50$ 670.00$ 846.50$ 5,961.00$
053-1911721110026 AUDITOR'S SUBD. NO. 239 37110 1418 CAMBRIDGE ST MICHAEL/JANELLE SCHNECKLOTH 7,180.00$ $ 88.89 $ 4,444.50 4,444.50$ 670.00$ 846.50$ 5,961.00$
053-1911721110027 AUDITOR'S SUBD. NO. 239 37110 1422 CAMBRIDGE ST AQUILA PROPERTIES LLC 7,045.02$ $ 88.89 $ 4,360.94 4,360.94$ 670.00$ 846.50$ 5,877.44$
053-1911721110029 AUDITOR'S SUBD. NO. 239 37110 1430 CAMBRIDGE ST FARIDA HABIB 8,321.62$ $ 88.89 $ 5,151.18 5,151.18$ 670.00$ 846.50$ 6,667.68$
053-1911721110013 AUDITOR'S SUBD. NO. 239 37110 1429 CAMBRIDGE ST R E & A L ANDERSON 8,616.00$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110014 AUDITOR'S SUBD. NO. 239 37110 1425 CAMBRIDGE ST ELIZABETH & THOMAS MILLER 8,616.00$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110015 AUDITOR'S SUBD. NO. 239 37110 1421 CAMBRIDGE ST ELIZABETH & THOMAS MILLER 8,616.00$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110017 AUDITOR'S SUBD. NO. 239 37110 1413 CAMBRIDGE ST GARY J DUDA 8,616.00$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110019 AUDITOR'S SUBD. NO. 239 37110 1407 CAMBRIDGE ST SHANE SHOWERS 10,034.77$ $ 88.89 $ 6,211.63 6,211.63$ 670.00$ 846.50$ 7,728.13$
053-1911721110028 AUDITOR'S SUBD. NO. 239 37110 1426 CAMBRIDGE ST BENJAMIN A & KRISTY NORDEEN 11,602.88$ $ 88.89 $ 7,182.31 7,182.31$ 670.00$ 846.50$ 8,698.81$
053-1911721110122 AUDITOR'S SUBD. NO. 239 37110 1410 CAMBRIDGE ST MARIO P LORETO 9,477.60$ $ 88.89 $ 5,866.74 5,866.74$ 670.00$ 846.50$ 7,383.24$
053-1911721110020 AUDITOR'S SUBD. NO. 239 37110 1401 CAMBRIDGE ST MARY TSCHIDA 10,052.00$ $ 88.89 $ 6,222.30 6,222.30$ 670.00$ 846.50$ 7,738.80$
053-1911721110022 AUDITOR'S SUBD. NO. 239 37110 1406 CAMBRIDGE ST KEITH WASHINGTON 9,573.81$ $ 88.89 $ 5,926.30 5,926.30$ 670.00$ 846.50$ 7,442.80$
053-1911721110025 AUDITOR'S SUBD. NO. 239 37110 1414 CAMBRIDGE ST KATHRYN ANN CORAZZO 9,477.60$ $ 88.89 $ 5,866.74 5,866.74$ 670.00$ 846.50$ 7,383.24$
053-1911721110021 AUDITOR'S SUBD. NO. 239 37110 1402 CAMBRIDGE ST STEPHEN & PENNY SHIMIZU 9,582.43$ $ 88.89 $ 5,931.63 5,931.63$ 670.00$ 846.50$ 7,448.13$
053-1911721110018 AUDITOR'S SUBD. NO. 239 37110 1409 CAMBRIDGE ST ANDREW & NAOMI NELSON 10,036.20$ $ 88.89 $ 6,212.52 6,212.52$ 670.00$ 846.50$ 7,729.02$
053-1911721110053 AUDITOR'S SUBD. NO. 239 37110 1315 CAMBRIDGE ST ALFRED K PETERSON JR 17,950.00$ $ 88.89 $ 11,111.25 11,111.25$ 670.00$ 846.50$ 12,627.75$
053-1911721110038 AUDITOR'S SUBD. NO. 239 37110 1401 OXFORD ST ANDREW CHAUSSEE 9,587.49$ $ 88.89 $ 6,499.64 6,499.64$ 670.00$ 846.50$ 8,016.14$
053-1911721110064 AUDITOR'S SUBD. NO. 239 37110 1203 OXFORD ST ROSA ZAVALA RAMIREZ 6,556.00$ $ 88.89 $ 4,444.50 4,444.50$ 670.00$ 846.50$ 5,961.00$
053-1911721110068 AUDITOR'S SUBD. NO. 239 37110 1306 OXFORD ST TCHAD TU HENDERSON 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110061 AUDITOR'S SUBD. NO. 239 37110 1213 OXFORD ST RYAN & PATRICIA GODFREY 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110056 AUDITOR'S SUBD. NO. 239 37110 1315 OXFORD ST STEVEN D JOHNSON 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110062 AUDITOR'S SUBD. NO. 239 37110 1211 OXFORD ST JERAN PROPERTIES LLC 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
PROPOSED
STREET
ASSESSMENT
(Lesser of
Column A or B)
PROPOSED
SEWER
SERVICE
ASSESSMENT
PROPOSED
WATER
SERVICE
ASSESSMENT
STREET
ASSESSMENT
WITHOUT CAP
CONSIDERED
TOTAL FINAL
ASSESSMENT
AMOUNT
STREET ASSESSMENT CAP
PID OWNER NAMEADDRESSADDITION NAME ADDITION
CODE
FINAL ASSESSMENT ROLL
2018 STREET & UTILITY IMPROVEMENTS
CITY OF HOPKINS, MN
T19.114259
5/8/2018 A B
ASSESSMENT
RATE CAP PER
FRONT FOOT
STREET
ASSESSMENT
PER CAP
PROPOSED
STREET
ASSESSMENT
(Lesser of
Column A or B)
PROPOSED
SEWER
SERVICE
ASSESSMENT
PROPOSED
WATER
SERVICE
ASSESSMENT
STREET
ASSESSMENT
WITHOUT CAP
CONSIDERED
TOTAL FINAL
ASSESSMENT
AMOUNT
STREET ASSESSMENT CAP
PID OWNER NAMEADDRESSADDITION NAME ADDITION
CODE
053-1911721110059 AUDITOR'S SUBD. NO. 239 37110 1303 OXFORD ST COMM INVOLVEMENT PROGRAMS 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110066 AUDITOR'S SUBD. NO. 239 37110 1316 OXFORD ST CHAD BROVOLD 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110057 AUDITOR'S SUBD. NO. 239 37110 1309 OXFORD ST ROBERT W GIBSON 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110063 AUDITOR'S SUBD. NO. 239 37110 1205 OXFORD ST JIK PROPERTIES LLC 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110058 AUDITOR'S SUBD. NO. 239 37110 1305 OXFORD ST RICHARD D & DIANE M ENGLUND 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110060 AUDITOR'S SUBD. NO. 239 37110 1219 OXFORD ST SCOTT R & DENISE SPORER 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110055 AUDITOR'S SUBD. NO. 239 37110 1319 OXFORD ST JASON LAWRENCE LAINE 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110065 AUDITOR'S SUBD. NO. 239 37110 1320 OXFORD ST JESSICA PLOWMAN 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110067 AUDITOR'S SUBD. NO. 239 37110 1312 OXFORD ST ROBERT & CHRISTINE JOHANSEN 7,211.60$ $ 88.89 $ 4,888.95 4,888.95$ 670.00$ 846.50$ 6,405.45$
053-1911721110033 AUDITOR'S SUBD. NO. 239 37110 1429 OXFORD ST JAMIE R CLINE 7,614.14$ $ 88.89 $ 5,161.84 5,161.84$ 670.00$ 846.50$ 6,678.34$
053-1911721110115 Q R SMITH ADDN TO HOPKINS 37570 1406 OXFORD ST KELLY J NELSON 7,856.71$ $ 88.89 $ 5,326.29 5,326.29$ 670.00$ 846.50$ 6,842.79$
053-1911721110113 Q R SMITH ADDN TO HOPKINS 37570 1410 OXFORD ST ALAN D HESS 9,166.60$ $ 88.89 $ 6,214.30 6,214.30$ 670.00$ 846.50$ 7,730.80$
053-1911721110116 Q R SMITH ADDN TO HOPKINS 37570 1402 OXFORD ST LINDSAY WARNER 8,105.84$ $ 88.89 $ 5,495.18 5,495.18$ 670.00$ 846.50$ 7,011.68$
053-1911721110035 AUDITOR'S SUBD. NO. 239 37110 1417 OXFORD ST SANDRA HUNNER 10,205.07$ $ 88.89 $ 6,918.31 6,918.31$ 670.00$ 846.50$ 8,434.81$
053-1911721110111 Q R SMITH ADDN TO HOPKINS 37570 1414 OXFORD ST MARIE A HUNNER 8,556.89$ $ 88.89 $ 5,800.96 5,800.96$ 670.00$ 846.50$ 7,317.46$
053-1911721110123 AUDITOR'S SUBD. NO. 239 37110 1409 OXFORD ST JEFFREY L PETERSON 8,594.92$ $ 88.89 $ 5,826.74 5,826.74$ 670.00$ 846.50$ 7,343.24$
053-1911721110036 AUDITOR'S SUBD. NO. 239 37110 1413 OXFORD ST GRANT MIXDORF 8,594.92$ $ 88.89 $ 5,826.74 5,826.74$ 670.00$ 846.50$ 7,343.24$
053-1911721110037 AUDITOR'S SUBD. NO. 239 37110 1405 OXFORD ST ERIC E KIRSCCHNER 8,739.15$ $ 88.89 $ 5,924.52 5,924.52$ 670.00$ 846.50$ 7,441.02$
053-1911721110034 AUDITOR'S SUBD. NO. 239 37110 1425 OXFORD ST MAX LUNDEEN & ANGELA LUNDEEN 13,392.60$ $ 88.89 $ 9,079.22 9,079.22$ 670.00$ 9,749.22$
053-1911721110110 Q R SMITH ADDN TO HOPKINS 37570 1418 OXFORD ST HEIDI M JANZIG 8,504.44$ $ 88.89 $ 5,765.41 5,765.41$ 670.00$ 846.50$ 7,281.91$
053-1911721110114 Q R SMITH ADDN TO HOPKINS 37570 1411 LAKE ST N E CARL D MCKINLEY 14,115.28$ $ 88.89 $ 6,972.53 6,972.53$ 670.00$ 846.50$ 8,489.03$
053-1911721110108 Q R SMITH ADDN TO HOPKINS 37570 1423 LAKE ST N E D M BERG & C OLSON-BERG 9,551.75$ $ 88.89 $ 4,718.28 4,718.28$ 670.00$ 846.50$ 6,234.78$
053-1911721110082 AUDITOR'S SUBD. NO. 239 37110 1321 LAKE ST N E MARIA MEZA 10,104.19$ $ 88.89 $ 4,991.17 4,991.17$ 670.00$ 846.50$ 6,507.67$
053-1911721110105 AUDITOR'S SUBD. NO. 363 37125 1312 LAKE ST N E MINNEHAHA CREEK WTRSHED DIST 9,965.63$ $ 88.89 $ 4,922.73 4,922.73$ 670.00$ 846.50$ 6,439.23$
053-1911721110112 Q R SMITH ADDN TO HOPKINS 37570 1413 LAKE ST N E DAVID WIEBELHAUS 13,064.37$ $ 88.89 $ 6,453.41 6,453.41$ 670.00$ 846.50$ 7,969.91$
053-1911721110118 Q R SMITH ADDN TO HOPKINS 37570 1405 LAKE ST N E ESSO PROPERTIES LLC 12,056.65$ $ 88.89 $ 5,955.63 5,955.63$ 670.00$ 846.50$ 7,472.13$
053-1911721110083 AUDITOR'S SUBD. NO. 239 37110 1317 LAKE ST N E MICHELLE T SHARP 10,104.19$ $ 88.89 $ 4,991.17 4,991.17$ 846.50$ 5,837.67$
053-1911721110120 AUDITOR'S SUBD. NO. 239 37110 1331 LAKE ST N E SCOTT L VAN DER HAEGHEN 18,732.80$ $ 88.89 $ 9,253.45 9,253.45$ 670.00$ 846.50$ 10,769.95$
053-1911721110124 AUDITOR'S SUBD. NO. 239 37110 1325 LAKE ST N E AMY H FRIESEN 10,903.17$ $ 88.89 $ 5,385.85 5,385.85$ 670.00$ 846.50$ 6,902.35$
053-1911721110104 AUDITOR'S SUBD. NO. 363 37125 1316 LAKE ST N E RACHEL E BROWN AND 9,951.24$ $ 88.89 $ 4,915.62 4,915.62$ 670.00$ 846.50$ 6,432.12$
053-1911721110117 Q R SMITH ADDN TO HOPKINS 37570 1403 LAKE ST N E ANNA T FELKEY LOVAS 12,421.95$ $ 88.89 $ 6,136.08 6,136.08$ 670.00$ 846.50$ 7,652.58$
053-1911721110085 AUDITOR'S SUBD. NO. 239 37110 1309 LAKE ST N E C J I DEALWIS & C F DEALWIS 10,104.19$ $ 88.89 $ 4,991.17 4,991.17$ 670.00$ 846.50$ 6,507.67$
053-1911721110106 AUDITOR'S SUBD. NO. 363 37125 1308 LAKE ST N E MINNEHAHA CREEK WTRSHED DIST 9,969.23$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110102 AUDITOR'S SUBD. NO. 363 37125 1324 LAKE ST N E MICHAEL D MATTER 9,942.24$ $ 88.89 $ 4,911.17 4,911.17$ 670.00$ 846.50$ 6,427.67$
053-1911721110103 AUDITOR'S SUBD. NO. 363 37125 1320 LAKE ST N E PAUL G SICARD 9,927.84$ $ 88.89 $ 4,904.06 4,904.06$ 670.00$ 846.50$ 6,420.56$
053-1911721110086 AUDITOR'S SUBD. NO. 239 37110 1305 LAKE ST N E MINNEHAHA CREEK WTRSHED DIST 10,104.19$ $ 88.89 $ 4,991.17 4,991.17$ 670.00$ 846.50$ 6,507.67$
053-1911721110084 AUDITOR'S SUBD. NO. 239 37110 1313 LAKE ST N E DEBRA BUTLER 10,104.19$ $ 88.89 $ 4,991.17 4,991.17$ 846.50$ 5,837.67$
053-1911721110039 AUDITOR'S SUBD. NO. 239 37110 424 MURPHY AVE JAMES C BROTHERTON JR 19,627.17$ $ 88.89 $ 5,788.52 5,788.52$ 670.00$ 846.50$ 7,305.02$
053-1911721110040 AUDITOR'S SUBD. NO. 239 37110 420 MURPHY AVE MICHELLE J BEACOM 19,627.17$ $ 88.89 $ 5,788.52 5,788.52$ 670.00$ 846.50$ 7,305.02$
FINAL ASSESSMENT ROLL
2018 STREET & UTILITY IMPROVEMENTS
CITY OF HOPKINS, MN
T19.114259
5/8/2018 A B
ASSESSMENT
RATE CAP PER
FRONT FOOT
STREET
ASSESSMENT
PER CAP
PROPOSED
STREET
ASSESSMENT
(Lesser of
Column A or B)
PROPOSED
SEWER
SERVICE
ASSESSMENT
PROPOSED
WATER
SERVICE
ASSESSMENT
STREET
ASSESSMENT
WITHOUT CAP
CONSIDERED
TOTAL FINAL
ASSESSMENT
AMOUNT
STREET ASSESSMENT CAP
PID OWNER NAMEADDRESSADDITION NAME ADDITION
CODE
053-1911721110041 AUDITOR'S SUBD. NO. 239 37110 416 MURPHY AVE HSUEH HSIANG WU/HONGXIA MIN 18,084.00$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110042 AUDITOR'S SUBD. NO. 239 37110 410 MURPHY AVE DAVID P PETRUSKA 18,084.00$ $ 88.89 $ 5,333.40 5,333.40$ 670.00$ 846.50$ 6,849.90$
053-1911721110090 AUDITOR'S SUBD. NO. 363 37125 1440 LAKE ST N E MITCHELL H ALBERS 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110091 AUDITOR'S SUBD. NO. 363 37125 1436 LAKE ST N E M J DAHL 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110093 AUDITOR'S SUBD. NO. 363 37125 1428 LAKE ST N E JOSHUA D JONES 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110095 AUDITOR'S SUBD. NO. 363 37125 1420 LAKE ST N E SUNDAL PROPERTIES LLC 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110097 AUDITOR'S SUBD. NO. 363 37125 1414 LAKE ST N E GARY SHELTON 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110100 AUDITOR'S SUBD. NO. 363 37125 1400 LAKE ST N E CREEKWOOD ESTATES APTS LLC 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110096 AUDITOR'S SUBD. NO. 363 37125 1416 LAKE ST N E MELISSA D GENDRON 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110099 AUDITOR'S SUBD. NO. 363 37125 1406 LAKE ST N E STEVEN & CHERYL BINENSTOCK 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110092 AUDITOR'S SUBD. NO. 363 37125 1432 LAKE ST N E ANDREW WIEBERDINK 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110094 AUDITOR'S SUBD. NO. 363 37125 1424 LAKE ST N E JEFFREY W GREER 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110098 AUDITOR'S SUBD. NO. 363 37125 1408 LAKE ST N E LM & CB HOLDINGS LLC 15,706.30$ $ 88.89 $ 4,924.51 4,924.51$ 670.00$ 846.50$ 6,441.01$
053-1911721110052 AUDITOR'S SUBD. NO. 239 37110 1321 DIVISION ST DIVISION STREET PROPERTY LLP 25,727.80$ $ 13,700.00 13,700.00$ 1,500.00$ 4,000.00$ 19,200.00$
053-1911721110126 KNOWLWOOD CROSSINGS 09777 1301 CAMBRIDGE ST CAMBRIDGE TOWERS 38,484.80$ $ 70,400.00 38,484.80$ 2,575.00$ 4,298.00$ 45,357.80$
