HRA Agenda Pkt 2018 6-5HOPKINS HRA
AGENDA
Tuesday, June 5, 2018
7:00 pm
THIS AGENDA IS SUBJECT TO CHANGE UNTIL THE START OF THE HRA MEETING
I. CALL TO ORDER
II. CONSENT AGENDA
1. Approve Minutes of the May 1, 2018, regular meeting
2. Approve Disbursements through May 29, 2018
Recommendation: Approve Consent Agenda
III. ADJOURNMENT
The Hopkins City Council Chambers are enabled with a hearing loop system and hearing amplification options are available.
Please notify staff for assistance.
MINUTES OF THE HRA REGULAR MEETING PROCEEDINGS
TUESDAY, MAY 1, 2018
CALL TO ORDER
Pursuant to due call and notice thereof a regular meeting of the Hopkins Housing and
Redevelopment Authority was held on Tuesday, May 1, 2018 at 7 p.m. in the Council
Chambers at City Hall, 1010 First Street South, Hopkins.
Mayor Cummings called the meeting to order with Commissioners Campbell,
Halverson, Gadd and Kuznia attending. Also present were Executive Director Mike
Mornson, Executive Director Stacy Unowsky and Assistant Executive Director Kersten
Elverum.
CONSENT AGENDA
Motion by Campbell. Second by Halverson.
Motion to Approve the Consent Agenda
1. Minutes of the April 3, 2018 HRA regular meeting
2. Approve disbursements through April 25, 2018
Ayes: 5. Nays: 0.
Motion carried.
ADJOURNMENT
There being no further business to come before the HRA and upon a motion by Kuznia,
second by Gadd, the meeting was unanimously adjourned at 7:01 p.m.
Molly Cummings, Chair
Michael J. Mornson, Executive Director
Accounts Payable
User:
Printed:
kpearsall
5/29/2018 3:13 PM
''
Checks by Date - Summary by Check Date
Check No Check DateVendor NameVendor No Void Checks Check Amount
143 ACME GENERAL CONTRACTING 05/16/2018 0.00 320.0014375
106 C. NABER & ASSOCIATES 05/16/2018 0.00 231.0014376
101 CENTURYLINK 05/16/2018 0.00 64.0014377
1 CITY OF HOPKINS 05/16/2018 0.00 6,514.8414378
120 CITY OF HOPKINS 05/16/2018 0.00 990.3314379
156 CONTINENTAL RESEARCH CORP 05/16/2018 0.00 741.8114380
137 FINKEN 05/16/2018 0.00 12.6014381
110 HD SUPPLY FACILITIES MAINT 05/16/2018 0.00 616.8614382
142 HOME DEPOT CREDIT SERVICES 05/16/2018 0.00 50.0014383
158 MN DEPT OF LABOR AND INDUSTRY 05/16/2018 0.00 100.0014384
116 PLUNKETT'S PEST CONTROL 05/16/2018 0.00 2,190.5914385
181 VER-TECH, INC.05/16/2018 0.00 143.6014386
111 WASTE MANAGEMENT 05/16/2018 0.00 1,711.4914387
13,687.12 0.00Total for 5/16/2018:
102 CENTERPOINT ENERGY 05/29/2018 0.00 1,215.2914388
101 CENTURYLINK 05/29/2018 0.00 85.6214389
135 INTERSTATE POWER SYSTEMS 05/29/2018 0.00 375.0014390
188 HANH KIEFER 05/29/2018 0.00 148.0414391
122 MIDWEST MAINTENANCE & MECHANICAL05/29/2018 0.00 50.0014392
187 BOBBY PARKER 05/29/2018 0.00 100.0014393
186 MIKE TENNESSEN 05/29/2018 0.00 100.0014394
118 VAIL PLACE 05/29/2018 0.00 6,234.4814395
147 VALUE PLUS FLOORING 05/29/2018 0.00 1,589.0414396
112 VERIZON 05/29/2018 0.00 107.6814397
10,005.15 0.00Total for 5/29/2018:
Report Total (23 checks): 23,692.27 0.00
Page 1AP Checks by Date - Summary by Check Date (5/29/2018 3:13 PM)