HRA Agenda Pkt 2019 5-7HOPKINS HRA
AGENDA
Tuesday, May 7, 2019
7:00 pm
THIS AGENDA IS SUBJECT TO CHANGE UNTIL THE START OF THE HRA MEETING
I. CALL TO ORDER
II. CONSENT AGENDA
1. Approve Minutes of the April 2, 2019, special meeting
2. Approve Disbursements through April 30, 2019
Recommendation: Approve Consent Agenda
III. ADJOURNMENT
The Hopkins City Council Chambers are enabled with a hearing loop system and hearing amplification options are available.
Please notify staff for assistance.
MINUTES OF THE HRA REGULAR MEETING PROCEEDINGS
TUESDAY, APRIL 2, 2019
CALL TO ORDER
Pursuant to due call and notice thereof a regular meeting of the Hopkins Housing and
Redevelopment Authority was held on Tuesday, March 2, 2019 at 7 p.m. at the Hopkins
Fire Station, 101 17th Avenue South, Hopkins. Mayor Gadd called the meeting to order
with Commissioners Halverson, Hunke, and Kuznia attending. Also present were
Executive Director Mike Mornson, Executive Director Stacy Unowsky and Assistant
Executive Director Kersten Elverum.
CONSENT AGENDA
Motion by Kuznia Second by Hunke
Motion to approve the Consent Agenda.
1. Approve Minutes of the March 5, 2019, regular meeting
2. Approve Disbursements through March 22, 2019
Ayes: 4. Nays : 0. Absent: 0.
Motion carried.
ADJOURNMENT
There being no further business to come before the HRA and upon a motion by
Halverson, second by Kuznia, the meeting was unanimously adjourned at 7:01 p.m.
_______________________________
Jason Gadd, Chair
_______________________________
Michael J. Mornson, Executive Director
Accounts Payable
User:
Printed:
kpearsall
5/2/2019 9:02 AM
''
Checks by Date - Summary by Check Date
Check No Check DateVendor NameVendor No Void Checks Check Amount
106 C. NABER & ASSOCIATES 04/05/2019 0.00 231.0014644
195 COMMERCIAL FURNITURE SERVICES 04/05/2019 0.00 149.0014645
141 GRAINGER 04/05/2019 0.00 216.3814646
122 MIDWEST MAINTENANCE & MECHANICAL04/05/2019 0.00 702.2014647
140 SHERWIN-WILLIAMS 04/05/2019 0.00 1,163.2314648
118 VAIL PLACE 04/05/2019 0.00 18,911.6114649
21,373.42 0.00Total for 4/5/2019:
106 C. NABER & ASSOCIATES 04/17/2019 0.00 150.0014650
128 CANON FINANCIAL SERVICES 04/17/2019 0.00 300.0014651
1 CITY OF HOPKINS 04/17/2019 0.00 15,445.2614652
120 CITY OF HOPKINS 04/17/2019 0.00 1,179.6214653
137 FINKEN 04/17/2019 0.00 12.6014654
142 HOME DEPOT CREDIT SERVICES 04/17/2019 0.00 224.0014655
125 KENNEDY & GRAVEN, CHARTERED 04/17/2019 0.00 896.0514656
196 OWENS COMPANIES, INC.04/17/2019 0.00 763.6614657
139 TRUGREEN 04/17/2019 0.00 684.8514658
111 WASTE MANAGEMENT 04/17/2019 0.00 1,824.1114659
21,480.15 0.00Total for 4/17/2019:
143 ACME GENERAL CONTRACTING 04/30/2019 0.00 910.0014660
102 CENTERPOINT ENERGY 04/30/2019 0.00 1,791.1914661
161 GE APPLIANCES 04/30/2019 0.00 497.0014662
103 HANCE ACE HARDWARE 04/30/2019 0.00 92.3014663
122 MIDWEST MAINTENANCE & MECHANICAL04/30/2019 0.00 1,673.0514664
187 BOBBY PARKER 04/30/2019 0.00 125.0014665
107 ROOT-O-MATIC 04/30/2019 0.00 725.0014666
186 MIKE TENNESSEN 04/30/2019 0.00 125.0014667
147 VALUE PLUS FLOORING 04/30/2019 0.00 644.5214668
112 VERIZON 04/30/2019 0.00 91.8314669
6,674.89 0.00Total for 4/30/2019:
Report Total (26 checks): 49,528.46 0.00
Page 1AP Checks by Date - Summary by Check Date (5/2/2019 9:02 AM)