HRA Agenda Pkt 2019 8-5HOPKINS HRA
AGENDA
Monday, August 5, 2019
7:00 pm
THIS AGENDA IS SUBJECT TO CHANGE UNTIL THE START OF THE HRA MEETING
I. CALL TO ORDER
II. CONSENT AGENDA
1. Approve Minutes of the July 16, 2019, regular meeting
2. Approve Disbursements through July 29, 2019
Recommendation: Approve Consent Agenda
III. ADJOURNMENT
The Hopkins City Council Chambers are enabled with a hearing loop system and hearing amplification options are available.
Please notify staff for assistance.
MINUTES OF THE HRA REGULAR MEETING PROCEEDINGS
TUESDAY, JULY 16, 2019
CALL TO ORDER
Pursuant to due call and notice thereof a regular meeting of the Hopkins Housing and
Redevelopment Authority was held on Tuesday, July 16, 2019 at 7 p.m. at the Hopkins
Fire Station, 101 17th Avenue South, Hopkins. Mayor Gadd called the meeting to order
with Commissioners Halverson, Hunke, Kuznia and Brausen attending. Also present
were Executive Director Mike Mornson and Assistant Executive Director Kersten
Elverum.
CONSENT AGENDA
Motion by Brausen Second by Hunke
Motion to approve the Consent Agenda.
1. Approve Minutes of the June 4, 2019, regular meeting
2. Approve Disbursements through June 11, 2019
Ayes: 5. Nays: 0. Absent: 0.
Motion carried.
ADJOURNMENT
There being no further business to come before the HRA and upon a motion by
Halverson, second by Kuznia, the meeting was unanimously adjourned at 7:01 p.m.
Jason Gadd, Chair
Michael J. Mornson, Executive Director
Accounts Payable
User:
Printed:
kpearsall
8/1/2019 8:40 AM
Checks by Date - Summary by Check Date
Check No CheckDateVendorNameVendorNo Void Checks Check Amount
133 CANON SOLUTIONS AMERICA 07/01/2019 0.00 243.0614700
102 CENTERPOINT ENERGY 07/01/2019 0.00 731.7514701
120 CITY OF HOPKINS 07/01/2019 0.00 1,591.3614702
184 KAYLE DIETRICH 07/01/2019 0.00 1,009.3714703
141 GRAINGER 07/01/2019 0.00 146.2314704
110 HD SUPPLY FACILITIES MAINT 07/01/2019 0.00 839.8314705
142 HOME DEPOT CREDIT SERVICES 07/01/2019 0.00 475.7714706
122 MIDWEST MAINTENANCE & MECHANICAL07/01/2019 0.00 50.0014707
118 VAIL PLACE 07/01/2019 0.00 6,836.3614708
112 VERIZON 07/01/2019 0.00 939.7314709
12,863.460.00Totalfor7/1/2019:
106 C. NABER & ASSOCIATES 07/10/2019 0.00 231.0014710
128 CANON FINANCIAL SERVICES 07/10/2019 0.00 327.9014711
1 CITY OF HOPKINS 07/10/2019 0.00 21,833.6514712
120 CITY OF HOPKINS 07/10/2019 0.00 2,947.9814713
137 FINKEN 07/10/2019 0.00 12.6014714
141 GRAINGER 07/10/2019 0.00 100.4814715
110 HD SUPPLY FACILITIES MAINT 07/10/2019 0.00 265.0314716
147 VALUE PLUS FLOORING 07/10/2019 0.00 819.5214717
111 WASTE MANAGEMENT 07/10/2019 0.00 2,362.2014718
28,900.360.00Totalfor7/10/2019:
1 CITY OF HOPKINS 07/29/2019 0.00 115,745.9314719
156 CONTINENTAL RESEARCH CORP 07/29/2019 0.00 208.7014720
110 HD SUPPLY FACILITIES MAINT 07/29/2019 0.00 926.6814721
142 HOME DEPOT CREDIT SERVICES 07/29/2019 0.00 71.4314722
135 INTERSTATE POWER SYSTEMS 07/29/2019 0.00 375.0014723
190 JOHNSON CONTROLS FIRE PROTECTIONLP07/29/2019 0.00 609.7914724
122 MIDWEST MAINTENANCE & MECHANICAL07/29/2019 0.00 50.0014725
187 BOBBY PARKER 07/29/2019 0.00 125.0014726
186 MIKE TENNESSEN 07/29/2019 0.00 125.0014727
147 VALUE PLUS FLOORING 07/29/2019 0.00 1,367.0414728
112 VERIZON 07/29/2019 0.00 106.5914729
108 QUALITY RESOURCE GROUP 07/29/2019 0.00 286.3514730
119,997.510.00Totalfor7/29/2019:
Report Total (31 checks): 161,761.330.00
Page1APChecksbyDate - Summary by Check Date (8/1/2019 8:40 AM)