HRA Agenda Pkt 2020 01-07HOPKINS HRA
AGENDA
Tuesday, January 7, 2020
To Begin Immediately After Adjournment of City Council Meeting Starting at 7:00 PM
THIS AGENDA IS SUBJECT TO CHANGE UNTIL THE START OF THE HRA MEETING
I. CALL TO ORDER
II. CONSENT AGENDA
1. Approve Minutes of the December 17, 2019, special meeting
2. Approve Disbursements through December 23, 2019
Recommendation: Approve Consent Agenda
III. ADJOURNMENT
The Hopkins City Council Chambers are enabled with a hearing loop system and hearing amplification options are available.
Please notify staff for assistance.
MINUTES OF THE HRA SPECIAL MEETING PROCEEDINGS
TUESDAY, DECEMBER 17, 2019
CALL TO ORDER
Pursuant to due call and notice thereof a special meeting of the Hopkins Housing and
Redevelopment Authority was held on Tuesday, December 17, 2019 at 8:43 p.m. in the
Council Chambers at City Hall, 1010 1st Street South, Hopkins. Mayor Gadd called the
meeting to order with Commissioners Halverson, Hunke, Kuznia and Brausen attending.
Also present were Executive Director Mike Mornson and Assistant Executive Director
Kersten Elverum.
CONSENT AGENDA
Motion by Halverson Second by Kuznia
Motion to approve the Consent Agenda.
1.Approve Minutes of the December 3, 2019, regular meeting
Ayes: 5.
Nays: 0. Motion carried.
NEW BUSINESS
1.Approve Resolution 530 Approving the Mediated Settlement and the Addendum to
the Mediated Settlement Agreement and Release between the City of Hopkins, the
Housing and Redevelopment Authority in and for the City of Hopkins, Doran 810, LLC
and Doran 810 Apartments, LLC and Approve Resolution 531 Approving the Amended
and Restated Development Agreement between the City of Hopkins, the Housing and
Redevelopment Authority in and for the City of Hopkins, Doran 810, LLC and Doran 810
Apartments, LLC (HRA2019-07)
Motion by Kuznia Second by Hunke
Motion to approve Resolution 530
Ayes: 5. Nays: 0.
Motion carried
Motion by Kuznia Second by Brausen
Motion to approve Resolution 531
Ayes: 5. Nays: 0
Motion carried
ADJOURNMENT
There being no further business to come before the HRA and upon a motion by
Brausen, second by Halverson, the meeting was adjourned at 8:45 p.m. with Council
Member Kuznia voting nay.
_______________________________
Jason Gadd, Chair
_______________________________
Michael J. Mornson, Executive Director
Accounts Payable
User:
Printed:
klindbery
12/26/2019 9:44 AM
''
Checks by Date - Summary by Check Number
Check No Check DateVendor NameVendor No Void Checks Check Amount
187 BOBBY PARKER 12/03/2019 0.00 125.0014820
186 MIKE TENNESSEN 12/03/2019 0.00 125.0014821
102 CENTERPOINT ENERGY 12/04/2019 0.00 1,915.6614822
161 GE APPLIANCES 12/04/2019 0.00 583.0014823
110 HD SUPPLY FACILITIES MAINT 12/04/2019 0.00 267.5114824
112 VERIZON 12/04/2019 0.00 111.9914825
106 C. NABER & ASSOCIATES 12/12/2019 0.00 231.0014826
1 CITY OF HOPKINS 12/12/2019 0.00 10,384.9014827
1 CITY OF HOPKINS 12/12/2019 0.00 40.0014828
120 CITY OF HOPKINS 12/12/2019 0.00 3,023.8414829
137 FINKEN 12/12/2019 0.00 12.6014830
129 GENERAL ELECTRIC CO 12/12/2019 0.00 389.0014831
141 GRAINGER 12/12/2019 0.00 152.6014832
122 MIDWEST MAINTENANCE & MECHANICAL12/12/2019 0.00 1,299.4014833
202 ROBERT B. HILL CO.12/12/2019 0.00 532.2414834
1 CITY OF HOPKINS 12/19/2019 0.00 15,547.9014835
130 FLOYD 12/19/2019 0.00 707.4014836
103 HANCE ACE HARDWARE 12/19/2019 0.00 91.8014837
168 L & R SUBURBAN LANDSCAPING 12/19/2019 0.00 815.0014838
111 WASTE MANAGEMENT 12/19/2019 0.00 2,697.4414839
143 ACME GENERAL CONTRACTING 12/23/2019 0.00 1,360.0014840
198 AVM CONSTRUCTION LLC 12/23/2019 0.00 62,366.5514841
1 CITY OF HOPKINS 12/23/2019 0.00 5,591.3014842
104 FINN DANIELS ARCHITECTS 12/23/2019 0.00 3,868.1714843
154 FIRST ADVANTAGE 12/23/2019 0.00 31.3914844
142 HOME DEPOT CREDIT SERVICES 12/23/2019 0.00 276.3614845
190 JOHNSON CONTROLS FIRE PROTECTION LP12/23/2019 0.00 930.0014846
122 MIDWEST MAINTENANCE & MECHANICAL12/23/2019 0.00 50.0014847
187 BOBBY PARKER 12/23/2019 0.00 125.0014848
186 MIKE TENNESSEN 12/23/2019 0.00 125.0014849
118 VAIL PLACE 12/23/2019 0.00 5,343.8414850
147 VALUE PLUS FLOORING 12/23/2019 0.00 683.5214851
202 ROBERT B. HILL CO.12/23/2019 0.00 446.1414852
Report Total (33 checks): 120,250.55 0.00
Page 1AP Checks by Date - Summary by Check Number (12/26/2019 9:44 AM)