III. 2. Approve Disbursements through August 26, 2020Accounts Payable
User:
Printed:
klindbery
8/26/2020 3:56 PM
''
Checks by Date - Summary by Check Date
Check No Check DateVendor NameVendor No Void Checks Check Amount
106 C. NABER & ASSOCIATES 08/12/2020 0.00 231.0015016
1 CITY OF HOPKINS 08/12/2020 0.00 37,728.5415017
120 CITY OF HOPKINS 08/12/2020 0.00 2,384.7515018
137 FINKEN 08/12/2020 0.00 12.6015019
202 ROBERT B. HILL CO.08/12/2020 0.00 445.6515020
164 SUNDBERG AMERICA 08/12/2020 VOID 115.52 0.0015021
119 XCEL ENERGY 08/12/2020 0.00 4,359.3815022
155 NATIONAL ASSOCIATION OF 08/12/2020 0.00 115.5215023
45,277.44 115.52Total for 8/12/2020:
102 CENTERPOINT ENERGY 08/26/2020 0.00 261.9015024
1 CITY OF HOPKINS 08/26/2020 0.00 16,894.4415025
154 FIRST ADVANTAGE 08/26/2020 0.00 156.9515026
141 GRAINGER 08/26/2020 0.00 502.1115027
142 HOME DEPOT CREDIT SERVICES 08/26/2020 0.00 438.8615028
122 MIDWEST MAINTENANCE & MECHANICAL08/26/2020 0.00 50.0015029
187 BOBBY PARKER 08/26/2020 0.00 125.0015030
118 VAIL PLACE 08/26/2020 0.00 6,583.3315031
112 VERIZON 08/26/2020 0.00 292.3315032
111 WASTE MANAGEMENT 08/26/2020 0.00 2,992.3315033
28,297.25 0.00Total for 8/26/2020:
Report Total (18 checks): 73,574.69 115.52
Page 1AP Checks by Date - Summary by Check Date (8/26/2020 3:56 PM)