III. 2. Approve Disbursements through October 21, 2020Accounts Payable
User:
Printed:
klindbery
10/28/2020 3:45 PM
''
Checks by Date - Summary by Check Date
Check No Check DateVendor NameVendor No Void Checks Check Amount
106 C. NABER & ASSOCIATES 10/09/2020 0.00 231.0015065
1 CITY OF HOPKINS 10/09/2020 0.00 15,184.4915066
141 GRAINGER 10/09/2020 0.00 117.6415067
158 MN DEPT OF LABOR AND INDUSTRY 10/09/2020 0.00 20.0015068
116 PLUNKETT'S PEST CONTROL 10/09/2020 0.00 100.0015069
107 ROOT-O-MATIC 10/09/2020 0.00 235.0015070
15,888.13 0.00Total for 10/9/2020:
120 CITY OF HOPKINS 10/16/2020 0.00 2,852.7515071
137 FINKEN 10/16/2020 0.00 12.6015072
154 FIRST ADVANTAGE 10/16/2020 0.00 31.3915073
142 HOME DEPOT CREDIT SERVICES 10/16/2020 0.00 261.7515074
202 ROBERT B. HILL CO.10/16/2020 0.00 445.6515075
163 SCHUMACHER ELEVATOR CO 10/16/2020 0.00 4,791.7415076
111 WASTE MANAGEMENT 10/16/2020 0.00 3,221.6415077
207 ZEE MEDICAL SERVICE 10/16/2020 0.00 575.2015078
12,192.72 0.00Total for 10/16/2020:
118 VAIL PLACE 10/21/2020 0.00 6,583.3315079
6,583.33 0.00Total for 10/21/2020:
Report Total (15 checks): 34,664.18 0.00
Page 1AP Checks by Date - Summary by Check Date (10/28/2020 3:45 PM)