III. 2. Approve Disbursements through December 28, 2020Accounts Payable
User:
Printed:
klindbery
12/28/2020 8:47 AM
''
Checks by Date - Summary by Check Date
Check No Check DateVendor NameVendor No Check Amount
143 ACME GENERAL CONTRACTING 12/11/2020 790.0015114
198 AVM CONSTRUCTION LLC 12/11/2020 26,377.5515115
106 C. NABER & ASSOCIATES 12/11/2020 231.0015116
102 CENTERPOINT ENERGY 12/11/2020 2,230.5415117
120 CITY OF HOPKINS 12/11/2020 3,019.6815118
137 FINKEN 12/11/2020 12.6015119
141 GRAINGER 12/11/2020 513.1815120
168 L & R SUBURBAN LANDSCAPING 12/11/2020 550.0015121
122 MIDWEST MAINTENANCE & MECHANICAL12/11/2020 886.0015122
187 BOBBY PARKER 12/11/2020 125.0015123
202 ROBERT B. HILL CO.12/11/2020 445.6515124
209 KAYLEIGH SCHERNBECK 12/11/2020 458.5915125
118 VAIL PLACE 12/11/2020 6,583.3315126
147 VALUE PLUS FLOORING 12/11/2020 1,367.0415127
112 VERIZON 12/11/2020 286.8915128
111 WASTE MANAGEMENT 12/11/2020 2,889.6915129
119 XCEL ENERGY 12/11/2020 2,494.9015130
49,261.64Total for 12/11/2020:
142 HOME DEPOT CREDIT SERVICES 12/21/2020 370.0815131
107 ROOT-O-MATIC 12/21/2020 305.0015132
675.08Total for 12/21/2020:
171 LEAGUE OF MINNESOTA CITIES 12/28/2020 18,969.0015133
18,969.00Total for 12/28/2020:
Report Total (20 checks): 68,905.72
Page 1AP Checks by Date - Summary by Check Date (12/28/2020 8:47 AM)