IV.4. Accept Bids and Award of Contract – 2021 Street Surface Improvements, City Project 2021-004; KlingbeilApril 20, 2021 Council Report 2021-045
ACCEPT BIDS AND AWARD OF CONTRACT
2021 STREET SURFACE IMPROVEMENTS
CITY PROJECT 2021-004
Proposed Action
Staff recommends the following motion: Adopt Resolution 2021-020 Awarding the Contract, 2021 Street
Surface Improvements, City Project 2021-004.
Overview
The bid opening for the 2021 Street Surface Improvements was held on April 9, 2021. This project includes
a combination of mill and overlay and pavement reclamation including minor utility repair and replacement
and all necessary appurtenances on Cottage Downs, Valley Way, Park Terrace, Edgemoor Drive, Bridal
Lane, and Wilshire Walk.
The low bid was $471,067.14 submitted by Northwest Asphalt. A total of six (6) bids were received. This
contractor is also the contractor for the 2020-2021 Street and Utility Improvement project, and has a good
reputation with previous similar projects in Hopkins and the metro area. Staff is recommending award of
the project contract to Northwest Asphalt.
Primary Issues to Consider
Bid Results and Analysis
Project Schedule
Supporting Information
Tabulation and Abstract of Bids
Plan Set Coversheet
Resolution 2021-020
_________________________________
Eric Klingbeil, P.E., Assistant City Engineer
Financial Impact: $471,067.14 Budgeted: Y/N _Yes___ Source: _ PIR_____________ _
Related Documents (CIP, ERP, etc.): CIP ____
Notes: _________________________________________
Council Report 2021-045
Page 2
ANALYSIS OF ISSUES
•Project Overview
As bid, Cottage Downs, Valley Way, Park Terrace, Edgemoor Drive, Bridal Lane, and Wilshire Walk
will receive a mixture of pavement reclamation and mill and overlay depending on existing conditions.
Targeted utility replacement and repair will also be included in the project.
•Bid Results and Analysis
Full bid results can be found in the attached tables.
Northwest Asphalt $471,067.14
GMH Asphalt Corp. $544,881.15
ASTECH Corp.$546,738.53
Bituminous Roadways Inc.$606,414.00
Valley Paving, Inc.$613,613.00
Park Construction Company $615,679.54
All bids were submitted with required bid security made by qualified contractors. Northwest Asphalt is a
reputable contractor who has completed similar projects in Hopkins and the metro area.
Bids received were lower than the Engineer’s Estimate, the project will stay within the CIP Budget.
•Project Schedule
Award Contract April 20, 2021
Begin Construction Late May/Early June 2021
Construction Complete September 3, 2021
CITY OF HOPKINS
HENNEPIN COUNTY, MINNESOTA
RESOLUTION NO. 2021-020
RESOLUTION FOR AWARD OF CONTRACT
2021 STREET SURFACE IMPROVEMENTS
CITY PROJECT 2021-004
BE IT RESOLVED BY THE CITY COUNCIL OF HOPKINS, MINNESOTA, that the lowest bid of Northwest Asphalt in the amount of $471,067.14 is the lowest responsible bid
for the 2021 Street Surface Improvements, City Project 2021-04, and the Mayor and City
Manager are hereby authorized and directed to enter into a contract with said bidder for and on
behalf of the City.
Adopted by the City Council of the City of Hopkins, Minnesota, this 20th day of April, 2021.
By___________________________________
Jason Gadd, Mayor
ATTEST:
_____________________________________
Amy Domeier, City Clerk
H:\HOPK\0T1123774\1_Corres\C_To Others\City\Hopkins 2021 Street Surface Improvements_Award Recommendation Letter.docx
April 9, 2021
Mr. Eric Klingbeil, P.E., Assistant City Engineer
City of Hopkins
1010 1st St S
Hopkins, MN 55343
RE: 2021 Street Surface Improvements
City of Hopkins, Minnesota
City Project No. 2021-004
Project No.: 0T1.123774
Dear Mr. Klingbeil,
Bids on the above-referenced project were opened at 11:00 a.m. on April 9, 2021. There were six bidders
for the project and a detailed bid abstract is enclosed. The low bidder on the project is Northwest Asphalt,
Inc. with a bid of $471,067.14. Northwest Asphalt, Inc. has previous experience on projects of this size
and complexity in the City of Hopkins and elsewhere. They are also currently working on the Interlachen
Street & Utility Improvements project.
Based on Northwest Asphalt’s experience, acceptable bid prices, and the competitive bids the City
received, we recommend the City of Hopkins award the project to Northwest Asphalt, Inc.
If you have any questions regarding this award recommendation, please contact me at your convenience.
Sincerely,
Bolton & Menk, Inc.
Nicholas J. Amatuccio, P.E.
Senior Project Engineer
Hopkins, City of 2021 Street Surface Improvements 0T1.123774 (#7682952)
Owner: City of Hopkins
Solicitor: Bolton & Menk, Inc. - Mankato, MN
04/09/2021 11:00 AM CDT
1 2 3 4 5 6
Section
Title
Line
Item
Item
Code Item Description UofM Quantity Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
BASE BID
1 0 MOBILIZATION LUMP SUM 1 $25,000.00 $25,000.00 $23,690.00 $23,690.00 $32,200.00 $32,200.00 $36,000.00 $36,000.00 $32,000.00 $32,000.00 $18,414.00 $18,414.00 $46,600.00 $46,600.00
2 0 TRAFFIC CONTROL LUMP SUM 1 $10,000.00 $10,000.00 $5,200.00 $5,200.00 $1,590.00 $1,590.00 $1,650.00 $1,650.00 $1,550.00 $1,550.00 $4,500.00 $4,500.00 $1,530.00 $1,530.00
3 0 REMOVE CURB & GUTTER LIN FT 1500 $6.00 $9,000.00 $9.50 $14,250.00 $6.85 $10,275.00 $5.50 $8,250.00 $6.00 $9,000.00 $8.50 $12,750.00 $11.40 $17,100.00
4 0 REMOVE BITUMINOUS PAVEMENT SQ YD 5468 $4.00 $21,872.00 $1.25 $6,835.00 $1.95 $10,662.60 $1.38 $7,545.84 $4.00 $21,872.00 $4.25 $23,239.00 $2.70 $14,763.60
5 0 SALVAGE SIGN EACH 1 $50.00 $50.00 $50.00 $50.00 $42.00 $42.00 $44.00 $44.00 $41.00 $41.00 $50.00 $50.00 $40.80 $40.80
6 0 MILL BITUMINOUS SURFACE (1.5 INCH DEPTH)SQ YD 7790 $2.50 $19,475.00 $0.92 $7,166.80 $1.20 $9,348.00 $1.20 $9,348.00 $1.85 $14,411.50 $1.50 $11,685.00 $1.40 $10,906.00
7 0 SAWING BITUMINOUS PAVEMENT (FULL-DEPTH)LIN FT 352 $3.00 $1,056.00 $3.00 $1,056.00 $3.15 $1,108.80 $3.00 $1,056.00 $2.50 $880.00 $2.25 $792.00 $2.00 $704.00
8 0 SUBGRADE EXCAVATION CU YD 700 $22.00 $15,400.00 $24.15 $16,905.00 $20.30 $14,210.00 $12.60 $8,820.00 $30.00 $21,000.00 $41.00 $28,700.00 $21.20 $14,840.00
9 0 SUBGRADE PREPARATION SQ YD 5468 $2.50 $13,670.00 $0.65 $3,554.20 $1.50 $8,202.00 $1.60 $8,748.80 $1.50 $8,202.00 $1.50 $8,202.00 $0.83 $4,538.44
10 0 JOINT ADHESIVE (MASTIC)LIN FT 12680 $0.75 $9,510.00 $0.45 $5,706.00 $0.52 $6,593.60 $0.50 $6,340.00 $0.75 $9,510.00 $0.50 $6,340.00 $0.46 $5,832.80
11 0 BITUMINOUS MATERIAL FOR TACK COAT GAL 900 $3.50 $3,150.00 $4.50 $4,050.00 $3.50 $3,150.00 $2.75 $2,475.00 $3.50 $3,150.00 $2.00 $1,800.00 $3.05 $2,745.00
12 0 BITUMINOUS NON WEARING COURSE (SPNWB230C)TON 662 $68.00 $45,016.00 $68.15 $45,115.30 $86.50 $57,263.00 $71.82 $47,544.84 $85.00 $56,270.00 $89.00 $58,918.00 $88.10 $58,322.20
13 0 BITUMINOUS WEARING COURSE (SPWEA240C)TON 1202 $70.00 $84,140.00 $65.90 $79,211.80 $76.70 $92,193.40 $72.75 $87,445.50 $90.00 $108,180.00 $77.00 $92,554.00 $80.50 $96,761.00
14 0 2" BITUMINOUS STREET PATCH (SPWEA240C)SQ YD 780 $25.00 $19,500.00 $11.50 $8,970.00 $17.75 $13,845.00 $18.26 $14,242.80 $17.00 $13,260.00 $18.00 $14,040.00 $16.30 $12,714.00
15 0 CLASS 5 AGGREGATE BASE TON 1425 $16.00 $22,800.00 $12.85 $18,311.25 $10.00 $14,250.00 $18.70 $26,647.50 $22.50 $32,062.50 $26.00 $37,050.00 $26.40 $37,620.00
16 0 CONCRETE CURB & GUTTER DESIGN MOUNTABLE LIN FT 1525 $24.00 $36,600.00 $24.80 $37,820.00 $27.50 $41,937.50 $27.17 $41,434.25 $28.00 $42,700.00 $28.00 $42,700.00 $25.40 $38,735.00
17 0 LINING SEWER PIPE 8"LIN FT 2645 $25.00 $66,125.00 $29.25 $77,366.25 $30.95 $81,862.75 $31.42 $83,105.90 $30.00 $79,350.00 $31.40 $83,053.00 $30.40 $80,408.00
18 0 TRIM PROTRUDING TAP EACH 1 $500.00 $500.00 $450.00 $450.00 $480.00 $480.00 $550.00 $550.00 $460.00 $460.00 $500.00 $500.00 $468.00 $468.00
19 0 REPAIR SANITARY MANHOLE EACH 3 $2,000.00 $6,000.00 $825.00 $2,475.00 $505.00 $1,515.00 $880.00 $2,640.00 $1,050.00 $3,150.00 $1,450.00 $4,350.00 $179.00 $537.00
20 0 SANITARY SEWER POINT REPAIR EACH 2 $5,000.00 $10,000.00 $950.00 $1,900.00 $5,795.00 $11,590.00 $4,320.00 $8,640.00 $5,900.00 $11,800.00 $6,200.00 $12,400.00 $5,890.00 $11,780.00
21 0 HYDRANT EACH 6 $4,500.00 $27,000.00 $6,105.25 $36,631.50 $7,125.00 $42,750.00 $6,048.00 $36,288.00 $7,700.00 $46,200.00 $6,750.00 $40,500.00 $7,680.00 $46,080.00
22 0 6" DIP CL 52 WATERMAIN LIN FT 77 $50.00 $3,850.00 $78.36 $6,033.72 $60.00 $4,620.00 $52.80 $4,065.60 $80.00 $6,160.00 $88.00 $6,776.00 $79.60 $6,129.20
23 0 6" GATE VALVE & BOX EACH 6 $2,000.00 $12,000.00 $3,054.72 $18,328.32 $1,885.00 $11,310.00 $1,650.00 $9,900.00 $2,100.00 $12,600.00 $3,025.00 $18,150.00 $486.00 $2,916.00
24 0 CONNECT TO EXISTING WATERMAIN EACH 6 $1,500.00 $9,000.00 $850.00 $5,100.00 $2,065.00 $12,390.00 $1,080.00 $6,480.00 $1,100.00 $6,600.00 $1,000.00 $6,000.00 $1,080.00 $6,480.00
25 0 REPAIR GATE VALVE (REPLACE BOLTS)EACH 10 $1,800.00 $18,000.00 $1,825.35 $18,253.50 $1,725.00 $17,250.00 $3,024.00 $30,240.00 $3,400.00 $34,000.00 $3,225.00 $32,250.00 $3,340.00 $33,400.00
26 0 DIP FITTINGS POUND 200 $10.00 $2,000.00 $4.90 $980.00 $2.65 $530.00 $11.00 $2,200.00 $10.20 $2,040.00 $10.00 $2,000.00 $10.20 $2,040.00
27 0 ADJUST VALVE BOX EACH 10 $350.00 $3,500.00 $315.00 $3,150.00 $295.00 $2,950.00 $550.00 $5,500.00 $230.00 $2,300.00 $550.00 $5,500.00 $539.00 $5,390.00
28 0 ADJUST CASTING EACH 12 $450.00 $5,400.00 $485.00 $5,820.00 $1,225.00 $14,700.00 $1,100.00 $13,200.00 $650.00 $7,800.00 $1,000.00 $12,000.00 $1,020.00 $12,240.00
29 0 RANDOM RIPRAP CLASS III TON 50 $85.00 $4,250.00 $65.00 $3,250.00 $70.00 $3,500.00 $99.00 $4,950.00 $60.00 $3,000.00 $91.00 $4,550.00 $124.00 $6,200.00
30 0 HYDROMULCH & SEED MIX 25-151 SQ YD 425 $3.00 $1,275.00 $2.50 $1,062.50 $7.00 $2,975.00 $3.58 $1,521.50 $6.00 $2,550.00 $2.60 $1,105.00 $6.30 $2,677.50
31 0 TOPSOIL BORROW (SPECIAL)CU YD 70 $35.00 $2,450.00 $28.00 $1,960.00 $43.75 $3,062.50 $46.20 $3,234.00 $52.00 $3,640.00 $63.00 $4,410.00 $48.10 $3,367.00
32 0 REINSTALL SIGN EACH 1 $150.00 $150.00 $100.00 $100.00 $225.00 $225.00 $231.00 $231.00 $215.00 $215.00 $225.00 $225.00 $214.00 $214.00
33 0 STORM DRAIN INLET PROTECTION EACH 33 $250.00 $8,250.00 $150.00 $4,950.00 $100.00 $3,300.00 $200.00 $6,600.00 $220.00 $7,260.00 $170.00 $5,610.00 $200.00 $6,600.00
34 0 DITCH GRADING LUMP SUM 1 $25,000.00 $25,000.00 $5,365.00 $5,365.00 $13,000.00 $13,000.00 $19,800.00 $19,800.00 $3,200.00 $3,200.00 $12,500.00 $12,500.00 $25,000.00 $25,000.00
Base Bid Total:$540,989.00 $471,067.14 $544,881.15 $546,738.53 $606,414.00 $613,613.00 $615,679.54
Park Construction CompanyEngineer Estimate Northwest GMH Asphalt Corporation Asphalt Surface Technologies Corp.Bituminous Roadways Inc.Valley Paving, Inc