III. 3. Approve Disbursements through December 20, 2022Accounts Payable
User:
Printed:
klindbery
12/22/2022 9:22 AM
''
Checks by Date - Summary by Check Date
Check No Check DateVendor NameVendor No Void Checks Check Amount
106 C. NABER & ASSOCIATES 12/07/2022 0.00 346.0015642
102 CENTERPOINT ENERGY 12/07/2022 0.00 2,886.6815643
1 CITY OF HOPKINS 12/07/2022 0.00 18,753.6415644
137 FINKEN 12/07/2022 0.00 12.6015645
103 HANCE ACE HARDWARE 12/07/2022 0.00 13.9815646
115 NAHRO MN 12/07/2022 0.00 350.0015647
228 THOMAS PERRY 12/07/2022 0.00 200.0015648
116 PLUNKETT'S PEST CONTROL 12/07/2022 0.00 200.0015649
118 VAIL PLACE 12/07/2022 0.00 6,620.8315650
112 VERIZON 12/07/2022 0.00 109.1915651
119 XCEL ENERGY 12/07/2022 0.00 3,447.1615652
32,940.08 0.00Total for 12/7/2022:
221 CINTAS CORPORATION 12/20/2022 0.00 174.9015653
120 CITY OF HOPKINS 12/20/2022 0.00 4,610.9115654
135 INTERSTATE POWER SYSTEMS 12/20/2022 0.00 1,190.4915655
229 MANOR ELECTRIC INC.12/20/2022 0.00 170.0015656
122 MIDWEST MAINTENANCE & MECHANICAL12/20/2022 0.00 165.0015657
147 VALUE PLUS FLOORING 12/20/2022 0.00 970.9415658
7,282.24 0.00Total for 12/20/2022:
Report Total (17 checks): 40,222.32 0.00
Page 1AP Checks by Date - Summary by Check Date (12/22/2022 9:22 AM)