HRA Agenda Pkt 2024-07-09HOPKINS HRA
AGENDA
Tuesday, July 9, 2024
6:30 pm
THIS AGENDA IS SUBJECT TO CHANGE
UNTIL THE START OF THE HRA MEETING
I. CALL TO ORDER
II. ADOPT AGENDA
III. CONSENT AGENDA
1. Approve Minutes of the June 4, 2024, regular meeting
2. Approve Disbursements through June 26, 2024
IV. ADJOURN
HOPKINS HOUSING AND REDEVELOPMENT AUTHORITY
REGULAR MEETING PROCEEDINGS
TUESDAY, JUNE 4, 2024
CALL TO ORDER
Pursuant to due call and notice thereof a regular meeting of the Hopkins Housing and
Redevelopment Authority was held on Tuesday, June 4, 2024, at 6:30 p.m. in the Council
Chambers at City Hall, 1010 1st Street South.
Board Chairperson Hanlon called the meeting to order with Board Members Hunke,
Goodlund, Garrido, and Balan attending. Others attending included Executive Director
Mornson.
ADOPT AGENDA
Motion by Hunke. Second by Goodlund.
Motion to Adopt the Agenda.
Ayes: Hunke, Goodlund, Garrido, Balan, Hanlon.
Nays: None.
CONSENT AGENDA
Motion by Garrido. Second by Hunke.
Motion to approve the Consent Agenda.
1. Approve Minutes of the May 7, 2024, regular meeting
2. Approve Disbursements through May 22, 2024
3. Resolution to Adopt the Revised Procurement Policy
Ayes: Hunke, Goodlund, Garrido, Balan, Hanlon.
Nays: None.
ADJOURNMENT
There being no further business to come before the HRA and upon a motion by Balan,
second by Garrido, the meeting was unanimously adjourned at 6:31 p.m.
Respectfully Submitted,
Amy Domeier, City Clerk
Accounts Payable
User:
Printed:
klindbery
6/28/2024 10:18 AM
''
Checks by Date - Summary by Check Date
Check No Check DateVendor NameVendor No Void Checks Check Amount
102 CENTERPOINT ENERGY 05/29/2024 0.00 1,498.7216131
142 HOME DEPOT CREDIT SERVICES 05/29/2024 0.00 1,391.1516132
135 INTERSTATE POWER SYSTEMS 05/29/2024 0.00 468.7516133
125 KENNEDY & GRAVEN, CHARTERED 05/29/2024 0.00 369.6016134
122 MIDWEST MAINTENANCE & MECHANICAL05/29/2024 0.00 50.0016135
139 TRUGREEN 05/29/2024 0.00 72.8016136
112 VERIZON 05/29/2024 0.00 87.4416137
3,938.46 0.00Total for 5/29/2024:
149 AAA LAMBERTS LANDSCAPE 06/14/2024 0.00 150.0016138
235 JODIE ARFMANN 06/14/2024 0.00 200.0016139
106 C. NABER & ASSOCIATES 06/14/2024 0.00 231.0016140
120 CITY OF HOPKINS UTILITIES 06/14/2024 0.00 1,916.1516141
212 DICK'S SANITATION SERVICE, INC.06/14/2024 0.00 2,264.5616142
137 FINKEN 06/14/2024 0.00 44.0516143
103 HANCE ACE HARDWARE 06/14/2024 0.00 2,676.9116144
187 BOBBY PARKER 06/14/2024 0.00 200.0016145
116 PLUNKETT'S PEST CONTROL 06/14/2024 0.00 70.0016146
118 VAIL PLACE 06/14/2024 0.00 6,620.8316147
119 XCEL ENERGY 06/14/2024 0.00 3,493.2416148
17,866.74 0.00Total for 6/14/2024:
128 CANON FINANCIAL SERVICES 06/26/2024 0.00 324.0016149
102 CENTERPOINT ENERGY 06/26/2024 0.00 392.2916150
154 FIRST ADVANTAGE 06/26/2024 0.00 33.3416151
142 HOME DEPOT CREDIT SERVICES 06/26/2024 0.00 2,338.0516152
196 OWENS COMPANIES, INC.06/26/2024 0.00 612.2516153
108 QUALITY RESOURCE GROUP 06/26/2024 0.00 204.6116154
139 TRUGREEN 06/26/2024 0.00 72.8016155
216 UNITED LABORATORIES, INC.06/26/2024 0.00 248.9316156
112 VERIZON 06/26/2024 0.00 87.4416157
4,313.71 0.00Total for 6/26/2024:
Report Total (27 checks): 26,118.91 0.00
Page 1AP Checks by Date - Summary by Check Date (6/28/2024 10:18 AM)