CR 92-57 Employees Salary Schedule
"\ y
o
'"
o P K
February 24, 1992
cauncil Rpt 92-57
APPROVE 1992 NON-UNION EMPLOYEES SALARY SCHEDULE
Proposed Action
staff recommends that the Council apprcve the fallawing mation: Move
approval of the 1992 nan-union salary schedule.
This action will establish wage rates for ncn-unian employees.
overview
staff is praposing that the Cauncil approve
schedule far the nan-unian emplayees far 1992.
far a 3% wage increase.
the attached salary
This schedule pravides
primary Issues to consider
a Haw daes this agreement compare to. the amaunts budgeted for
wage increases in the 1992 budget?
This agreement exceeds what was budgeted fcr in the 1992
budget. Staff expects to make up the difference with budget
cuts and cantingency.
supportinq Information
a 1992 nan-unian wage schedule.
?:{
A.Genellie
istant City Manager
1992 NON-UNION SALARY RANGES
ANNUAL
START A B C D E F G
1 17,451 18,346 19,198 20,051 20,904 21,757 22,630 23,504
2 19,261 20,218 21,174 22,110 23,046 24,024 24,960 25,896
3 21,258 22,298 23,358 24,398 25,459 26,478 27,560 28,600
4 23,400 24,544 25,709 26,874 28,018 29,182 30,326 31,491
5 25,771 27,040 28,330 29,598 30,867 32,136 33,426 34,715
6 28,434 29,827 31,242 32,635 34,050 35,464 36,858 38,272
7 31,138 32,6n 34,216 35,n6 37,315 38,875 40,456 41,974
8 34,341 36,046 37,n3 39,478 41,?05 42,910 44,616 46,342
9 37,8n 39,790 41,683 43,555 45,469 47,362 49,234 51,147
10 41,829 43,930 45,989 48,069 50,170 52,250 54,350 56,430
11 46,155 48,464 50,752 53,061 55,370 57,699 59,987 62,254
13 56,181 59,010 81,818 64,605 67,392 70,200 73,008 75,816
TITLE
City Manager
Palice Chief
Public Works Directar
Cammunity Development Dir.
Finance Directar
Police Captain
Assistant City Manager
Administrative Services Mgr.
Assessor
Chief Building Inspector
Directar of Planning
Engineering Supevisor
Superintendent - Equipment
Superintendent - Parks
Superintendent - Streets
Superintendent - Water
Fire Marshal
Activity Center Caardinatar
Senior Secretary
RANGE
13
11
11
10
10
9
9
8
8
8
8
8
8
8
8
7
6
6
4