III.2.Approve Disbursements through May 28, 2025Accounts Payable
User:
Printed:
mschrick@hopkinsmn.com
5/28/2025 9:11 AM
''
Checks by Date - Summary by Check Date
Check No Check DateVendor NameVendor No Check Amount
235 JODIE ARFMANN 05/09/2025 200.0016432
137 FINKEN 05/09/2025 40.9516433
141 GRAINGER 05/09/2025 413.4016434
110 HD SUPPLY FACILITIES MAINT 05/09/2025 49.9016435
125 KENNEDY & GRAVEN, CHARTERED 05/09/2025 2,926.8716436
187 BOBBY PARKER 05/09/2025 200.0016437
202 ROBERT B. HILL CO.05/09/2025 200.3816438
118 VAIL PLACE 05/09/2025 6,458.8316439
10,490.33Total for 5/9/2025:
Report Total (8 checks): 10,490.33
Page 1AP Checks by Date - Summary by Check Date (5/28/2025 9:11 AM)