CR 92-24 Landfill Project - Change Order #11
\ i Y 0
C. "'"
January 14, 1992
o P K \ ~
Council Report: 92-24
LANDFILL PROJECT - CHANGE ORDER NO. 11 (FINAL)
proposed Action.
staff recommends adoption of the following motion: Move
that Council authorize Change Order No. 11 as it concerns
the 7th street South Landfill Gas Remediation Proiect.
overview.
The contractor has completed his work on this project and is
subject now to warranty of his seeding operations. Final
inspection of this project item will take place in the
spring. In the meantime the city has retained a sum of
money until such time of final inspection.
This change order is compensating in nature and reflects the
final contract quantities. It does not concern extra work
orders.
~rimary Issues to consider.
o What are the costs?
Change Order No. 11 will cost an additional
$87;835.35.
o Staff recommendation:
Staff concurs with the engineer's recommendation
that the net increase in the contract price is
justified and the change order should be approved.
supporting Information.
o Change Order No. 11
~~
James Gessele
Engineering superintendent
CHANGE ORDER NO.
11 (FINALL
PROJECT:
7th Street South Landfill Gas Remediation
Hopkins, Minnesota
Date: December 30. 1991
OWNER:
City of Hopkins
Owner's Project No.:
90-18
TO: (Contractor): Ames Construction, Inc.
14420 County Road 5
Burnsville, MN 55337
Engineer's Project No.:
12079
Contract Date: April 1, 1991
You are hereby directed to make the following change in the Contract Documents.
Description of Change:
This Change Order establishes the final contract quantities and the final
Contract Amount as shown in the attached Supplement.
Attachment: Supplement to Change Order No. 11 (Final) - 3 pages.
CHANGE IN CONTRACT PRICE
Original Bid Price
Net change from previous Change Orders
Contract Price prior to this Change Order
Net increase (decrease) from this Change Order
Contract Price including this Change Order
$1.332.821.20
113.415.54
$1.446.236.74
87.835.35
$1.534.072.09
CHANGE IN CONTRACT TIME
Original Final Completion Date for Section 1
Origina1.Fina1 Completion Date for Section 2
Final Completion Date for Section 1 by previous Change Orders
Final Completion Date for Section 2 by previous Change Orders
Final Completion Date for Section 1 from this Change Order
Final Completion Date for Section 2 from this Change Order
July 8. 1991
August 1. 1991
July 8. 1991
August 1. 1991
June 1. 1992
June 1. 1992
Engineer's Recommendation,
RIEKE CARROLL MULLER ASSOC., INC.
by ~;{>a'____date
/2-hoJ9/
# /
Con tractor's Acceptance,
AMES CONSTRUCTION, INC.
by ~ [)fl~L
date
1/3 I'lL-
I :l
Owner's Order,
CITY OF HOPKINS
by
date
Page 1 of 1
SUPPLEMENT
to
CHANGE ORDER NO. 11 (FINAL)
for
7TH STREET SOUTH LANDFILL GAS REMEDIATION
CITY OF HOPKINS PROJECT NO. 90-18
RCM PROJECT NO. 12079
Da te of Change Order: December 30, 1991
Descriotion of Change
The final quantities and final Contract Amount shall be as follows:
SECTION 1
Item Estimated Final Unit
No. Descriotion Unit Ouantitv Quantitv Price Amount
1 Mobilization LS 1 1 $65,000.00 $65,000.00
2 Field Office, Type D LS 1 1 4,200.00 4,200.00
3 Site Safety Plan LS 1 1 500.00 500.00
4 Level "C" Safety Protection HR 1,000 288 60.00 17,280.00
5 Precast Median Barriers LF 450 120 5.00 600.00
6 Temporary Chain Link Fence LS 1 1 6,400.00 6,400.00
7 Erosion Protection LF 3,500 2,130 1.30 2,769.00
8 Site Clearing & Grubbing LS 1 1 2,000.00 2,000.00
9 Temporary Signs LS 1 1 300.00 300.00
10 R&R Watermain LF 250 260 10.00 2,600.00
11 Remove Bituminous SY 600 1151.4 0.50 575.70
12 Rem. Observ. Wells & Vents LS 1 1 500.00 500.00
13 Remove Concrete Sidewalk SY 20 45 5.00 225.00
14 R&R Stone Ret. Wall LS 1 1 1,000.00 1,000.00
15 Unclassified Excavation CY 50,200 62,400 2.35 146,640.00
16 Fine Filter Aggregate TN 17,000 19,976 4.25 84,898.00
17 Geotextile SY 10,000 10,002 1.25 12,502.50
18 HDPE Liner SY 9,100 9,328.2 8.65 80,688.93
19 Geonet SY 8,500 8,302.5 2.50 20,756.25
20 Coarse Filter Aggregate TN 1,000 421.79 9.00 3,796.11
21 Granular Borrow TN 65,000 74,547.9 2.45 182,642.35
22 Backfilling Suit. Mat'! (LV) CY 15,000 3,840 0.50 1,920.00
Page 1 of 3
Item Estima ted Final Unit
No. Descriotion Unit Quantity Quantity Price Amount
23 Dewatering LS 1 1 $1,000.00 $1,000.00
24 Vent Pipe & Chain Link Fence EA 14 0 1,000;00 0.00
25 Bit. Parking Area Restoration SY 600 1151.4 15.42 17,754.59
26 4-inch Concrete Walk SF 200 405.2 2.50 1,013.00
27 Topsoil Borrow CY 50,000 59,360 5.15 305,704.00
28 Seed (Mixture 500) & Mulch AC 2.5 2.6 625.00 1,625.00
29 Seed (Mixture 700) & Mulch AC 13.7 17.4 525.00 9,135.00
30 Sodding SY 4,000 3,212 1.35 4,336.20
31 F&P Ponderosa Pine Tree EA 15 30 101.00 3,030.00
32 F&P Black Hills Spruce Tree EA 9 19 123.00 2,337.00
33 F&P Douglas Fir Tree EA 9 9 112.00 1,008.00
34 F&P Royal Red Maple Tree EA 5 7 168.00 1,176.00
35 F&P Norway Maple Tree EA 5 10 168.00 1,680.00
36 F&P Silver Maple Tree EA 5 0 157.00 0.00
37 F&P White Ash Tree EA 2 4 224.00 896.00
38 F &P Skyline Locust Tree EA 10 11 246.00 2,706.00
39 F&P A. Honey Gold Dwarf Tree EA 1 0 45.00 0.00
40 F&P Boston Ivy Vine EA 196 100 6.80 680.00
Subtotal $991,874.63
SECTION 2
Item Estimated Final Unit
No. Descriotion Unit Quantity Quantity Price Amount
1 Site Safety Plan LS 1 1 $50.00 $50.00
2 Level "C" Safety Protection HR 350 211.5 60.00 12,690.00
3 Temporary Chain Link Fence LS 1 1 5,000.00 5,000.00
4 Erosion Protection LF 1,200 2,365 1.30 3,074.50
5 Site Clearing & Grubbing LS 1 1 1,000.00 1,000.00
6 R&R Watermain LF 530 0 10.00 0.00
7 Rem. & Reconstr. Air Relief EA 1 1 500.00 500.00
8 Rem. Observ. Wells & Vents LS 1 1 500.00 500.00
9 U nclassif ied Exca va tion CY 25,000 39,550 2.35 92,942.50
10 Fine Filter Aggregate TN 12,000 12,124 4.25 51,527.00
11 Geotextile SY 7,000 6,121.7 1.25 7,652.13
Page 2 of 3
Item Estimated Final Unit
No. Descriotion Unit Ouantitv Ouantitv Price Amount
12 HDPE Liner SY 6,000 4,380 $8.65 $37,887.00
13 Geonet SY 5,100 4,455 2.50 11,137.50
14 Coarse Filter Aggregate TN 1,100 233.85 9.00 2,104.65
15 Gran ular Borrow TN 28,000 56,282.1 2.45 137,891.14
16 Backfilling Suit. Mat'l (LV) CY 8,000 4,100 0.50 2,050.00
17 Vent Pipe & Chain Link Fence EA 15 0 1,000.00 0.00
18 Dewatering LS I 1 1,000.00 1,000.00
19 Topsoil Borrow CY 14,000 5,220 5.15 26,883.00
20 Seed (Mixture 700) & Mulch AC 4.5 2.4 525.00 1,260.00
21 Sodding SY 2,000 1,808 1.35 2,440.80
22 F&P Quaking Aspen Tree EA 34 0 107.50 0.00
23 F &P River Birch Tree EA 1 3 119.00 357.00
24 F&P Boston Ivy Vine EA 210 0 2.39 0.00
Subtotal $397,947.22
CHANGE ORDERS
Change Order No. 1 --- deduct amount is accounted for in the items above _n
Change Order No.2 LS 1 1 20,000.00 20,000.00
Change Order No. 3 LS 1 1 9,386.71 9,386.71
Change Order No. 4 LS I 1 21,651.88 21,651.88
Change Order No. 5 LS 1 1 1,870.00 1,870.00
Change Order No.6 LS 1 1 22,693.05 22,693.05
Change Order No.7 LS 1 1 21,080.20 21,080.20
Change Order No. 8 LS 1 1 18,200.00 18,200.00
Change Order No. 9 LS 1 1 26,746.40 26,746.40
Change Order No. 10 LS 1 1 2,622.00 2.622.00
Subtotal $144.250.24
FINAL CONTRACT AMOUNT $1,534,072.09
Page 3 of 3